Gods of Olympus Wikia
Register
Advertisement

Description[]

Regularly launches a fireball which explodes on impact, damaging all nearby units.

  • You do not need to unlock Apollo before you may rebuild this monument.
  • Monuments are immune to Aphrodite's Charm Building ability.

Strategy[]

  • This monument has an extremely high damage output and is deadly to clusters of troops or Gods. Stay out of range and take the monument out from a distance if possible.
  • If attacking near this monument, do not cluster your Gods or troops if possible.
  • The Monument to Apollo does a very high damage to groups. Place where you would expect many troops or Gods to cluster.
  • It has low range.

House Recommendations[]

  • As a long-ranged tower, this monument has a high synergy with Artemis Houses and Ares Houses.
  • Zeus Houses provide a bonus to both range and damage as well as increases the survivability of the monument
  • To increase its survivability, support this monument with a healthy mix of Apollo Houses, Athena Houses.

Upgrades[]

Level Health Cost
1 10000 0
2 10700 200000
3 11400 221000
4 12100 244000
5 12800 269000
6 13400 297000
7 14100 327000
8 14800 361000
9 15500 398000
10 16200 439000
11 16900 483000
12 17600 532000
13 18300 587000
14 19000 646000
15 19700 712000
16 20300 784000
17 21000 863000
18 21700 950000
19 22400 1046000
20 23100 1151000
21 23800 1267000
22 24500 1395000
23 25200 1535000
24 25900 1690000
25 26600 1859000
26 27200 2046000
27 27900 2252000
28 28600 2478000
29 29300 2726000
30 30000 3000000
31 30700 3650000
32 31400 4600000
33 32100 5900000
34 32800 7750000
35 33500 10500000
36 34200 14000000
37 34900 19000000
38 35600 26000000
39 36300 36000000
40 37000 50000000

Level Strength Cost
1 1000 0
2 1100 200000
3 1200 221000
4 1300 244000
5 1400 269000
6 1500 297000
7 1600 327000
8 1700 361000
9 1800 398000
10 1900 439000
11 2000 483000
12 2100 532000
13 2200 587000
14 2300 646000
15 2400 712000
16 2500 784000
17 2600 863000
18 2700 950000
19 2800 1046000
20 2900 1151000
21 3000 1267000
22 3100 1395000
23 3200 1535000
24 3300 1690000
25 3400 1859000
26 3500 2046000
27 3600 2252000
28 3700 2478000
29 3800 2726000
30 3900 3000000
31 4000 3650000
32 4100 4600000
33 4200 5900000
34 4300 7750000
35 4400 10500000
36 4500 14000000
37 4600 19000000
38 4700 26000000
39 4800 36000000
40 4900 50000000

Buildings
Temples Temple of Aphrodite * Temple of Apollo * Temple of Ares * Temple of Artemis * Temple of Athena * Temple of Hades * Temple of Hera * Temple of Poseidon * Temple of Zeus
Houses Aphrodite House * Apollo House * Ares House * Artemis House * Athena House * Hades House * Hera House * Poseidon House * Zeus House
Monuments
Towers Monument to Apollo * Monument to Artemis * Monument to Zeus
Spawners Monument to Ares * Monument to Athena * Monument to Hera * Monument to Poseidon
Hybrid Monument to Aphrodite * Monument to Hades
Defenses
Towers Arrow Tower * Ballista Tower * Cyclops Tower * Greek Fire Tower * Archimedes Tower
Spawners Archery Range * Academy
Resources
Stone Stone Altar
Gold Golden Altar * Market
Gems Pond * Fountain * Flower Garden * Small Garden * Shaded Garden * Garden Pavilion * Pool
Decorative
Stone Road * Garden Tree * Flowers * Stone Statue * Arches * Amphitheatre
Gold Gold Statue * Statue Pavilion
Advertisement